Early life/ Family Background

Jon Walmsley was born on February 06, 1956 in Lancashire, England, United Kingdom, is Actor, Soundtrack, Composer. World-class guitarist and vocalist accomplished multi-instrumentalist, songwriter and producer.
Biography/ Wiki/Personal life

Real Name | Jon Walmsley |
Nick Name | N/A |
Profession | musician,actor,songwriter,record producer |
Date of Birth | 6 February 1956 |
Age | 64 years old |
Zodiac Sign | Aquarius |
Birthplace | Blackburn, United Kingdom |
Nationality | American |
Religion | N/A |
Country | N/A |
Education | N/A |
Father | George Wallace Sr.
|
Mother | Mary Lou Wallace |
Wife | Marion Walmsley (m. 2008), Lisa Harrison (m. 1979–2008) |
Children | Miriam Walmsley Wadick |
Jon Walmsley Net Worth In 2021 / Income in 2021 / Salary / Career/ Social Media Account /Contact/ Affairs /Fact / Family /Biography and more…
Jon Walmsley Networth

Net Worth | $1 Million - $5 Million |
Source of Income | Musician |
Place of living | N/A |
Car | N/A |
Jon Walmsley Body Measurement

Height in feet | 6 ft 6 in (198 cm) |
Weight in Kilograms | 75 KG |
Body Type | Not Available |
Shoe Size | Not Available |
Dress Size | Not Available |
Skin color | Not Available |
Hair Type | Not Available |
Eye Colour | Not Available |
Hair Colour | Not Available |
Jon Walmsley Social Media Accounts
Twitter
Facebook
Gallery Jon Walmsley
