Table of Contents
MattyBRaps Early life And Family Background
MattyBRaps born on January 6, 2003
MattyBRaps Biography, Wiki And Personal life
Real Name | Matthew David Morris |
---|---|
Nick Name | MattyB, MattyBRaps, Matty, Matt |
Profession | Singer, songwriter, rapper, actor |
Date of Birth | January 6, 2003 |
Age | 18 years old |
Zodiac Sign | Capricorn |
Birthplace | Duluth, Georgia, U.S. |
Nationality | American |
Parents Name | Tawny Morris(Father) and Blake Morris (Mother) |
Ex-GirlFriend | JoJo Siwa |
Children | N/A |
MattyBRaps Net Worth And Income In 2021
MattyBRaps Networth
Net Worth | $1 Million - $7.5 million |
---|---|
Source of Income | Singer, songwriter, rapper, actor |
Place of living | N/A |
Car | N/A |
MattyBRaps Body Measurement
Height in feet | 5 ft 7 in |
---|---|
Weight in Kilograms | 60 kg |
Body Type | Straight |
Shoe Size | 11(UK) |
Dress Size | N/A |
Skin color | N/A |
Hair Type | N/A |
Eye Colour | Blue |
Hair Colour | Brown |
MattyBRaps Social Media Accounts
Search Tags
MattyBRaps Net Worth In 2021, MattyBRaps Income in 2021, MattyBRaps Salary, MattyBRaps Career, MattyBRaps Social Media Account, MattyBRaps Contact, MattyBRaps Affairs, MattyBRaps Fact, MattyBRaps Family, MattyBRaps Biography, and more…