Early life/ Family Background
Nathan Dawe (born 25 May 1994) is an English DJ and producer. He is best known for his 2020 single “Lighter” featuring KSI, which reached number 3 on the UK Singles Chart. Dj and music producer who is best known for his single “Lighter” that he released in 2020. He is signed to Atlantic Records.
Biography/ Wiki/Personal life
Real Name | Nathan Dawe |
Nick Name | N/A |
Profession | Producer,DJ |
Date of Birth | May 25, 1994 |
Age | 26 years old |
Zodiac Sign | Gemini |
Birthplace | Burton upon Trent, Staffordshire, England |
Nationality | England |
Marital Status | N/A |
Father | Vincent Novello |
Education | Virginia Tech Universitaty |
Wife | N/A |
Children | 1 |
Nathan Dawe Net worth In 2022 / Income in 2022 / Salary / Career/ Social Media Account /Contact/ Affairs /Fact / Family /Biography and more…
Nathan Dawe Networth
Net Worth | $1 Million - $5 Million |
Source of Income | Producer |
Place of living | N/A |
Car | N/A |
Nathan Dawe Body Measurement
Height in feet | Not Available |
Weight in Kilograms | Not Available |
Body Type | Not Available |
Skin color | Not Available |
Body Size | Not Available |
Eye Colour | Not Available |
Hair Colour | Not Available |
Nathan Dawe Social Media Accounts
Facts About Nathan Dawe
● Nathan Dawe was born on May 25, 1994 (age 26) in England
● He is a celebrity dj
Gallery Nathan Dawe